Review required · USD · Example data. Flags show what needs a closer look. Check source records before raising a dispute.
Example: 60-order example · not customer results
59 orders included; 207 invoice rows included; 4 invoice rows need review.
Example data. Flagged amounts are not confirmed overcharges or recoverable money.
| Validated supplier charges (net) | $1713.17 |
|---|---|
| Charges matched to supported orders | $1636.42 |
| Unmatched supplier charges | $76.75 |
| Supplier item costs | $1329.92 |
| Supplier fees (excluding credits) | $388.25 |
| Supplier credits (unallocated) | $-5.00 |
| Amounts flagged for review | $135.69 |
| Matched shipping and fulfillment costs | $347.50 |
| Customer shipping collected on compared orders | $289.42 |
| Shipping and fulfillment cost minus shipping collected | $58.08 |
| Order refunds (no SKU allocation) | $106.97 |
The review total counts each flagged amount once. Shipping differences compare supplier costs with shipping collected from customers; a gap alone does not show a billing error. Credits, refunds, non-USD records, and unclear matches need separate review. Order-level refunds are not assigned to individual items.
| ID | Exception | Order | SKU | USD | Source records | Finding | Action |
|---|---|---|---|---|---|---|---|
| E00012 | Charge on canceled, unfulfilled, or refunded order | #1009 | 15.95 | supplier_invoice: 32,33,34 | Supplier billed an order marked canceled, unfulfilled/restocked. Eligibility needs human review. | Check fulfillment dates, cancellation/refund timing, and supplier agreement before disputing. | |
| E00014 | Charge on canceled, unfulfilled, or refunded order | #1010 | 45.74 | supplier_invoice: 35,36,37,38 | Supplier billed an order marked fully refunded. Eligibility needs human review. | Check fulfillment dates, cancellation/refund timing, and supplier agreement before disputing. | |
| E00016 | Product cost difference | #1005 | SKU-A | 5.00 | supplier_invoice: 16 | Expected 12.00 per unit; at least one supplier unit cost differs. | Review the source export and resolve before relying on this match. |
| E00017 | Quantity difference | #1006 | SKU-A | supplier_invoice: 19 | Ordered 2; billed 3. Repeated rows included once in this comparison. | Review the source export and resolve before relying on this match. | |
| E00018 | Possible duplicate charge | #1007 | SKU-A | supplier_invoice: 23,24 | Repeated order+SKU requires review; split shipments cannot be excluded without shipment-level evidence. | Compare invoice IDs, shipments, and quantity totals before disputing repeated charges. | |
| E00019 | Quantity difference | #1007 | SKU-A | supplier_invoice: 23,24 | Ordered 2; billed 4. Repeated rows included once in this comparison. | Review the source export and resolve before relying on this match. | |
| E00020 | Possible duplicate charge | #1008 | SKU-A | supplier_invoice: 27,28 | Repeated order+SKU requires review; split shipments cannot be excluded without shipment-level evidence. | Compare invoice IDs, shipments, and quantity totals before disputing repeated charges. | |
| E00021 | Quantity difference | #1008 | SKU-A | supplier_invoice: 27,28 | Ordered 2; billed 4. Repeated rows included once in this comparison. | Review the source export and resolve before relying on this match. | |
| E00029 | Item not on order | #1025 | UNORDERED-SKU | 9.00 | supplier_invoice: 212 | Billed SKU not present in the matched Shopify order. | Review the source export and resolve before relying on this match. |
| E00030 | Unfulfilled item to review | #1026 | SKU-C | shopify_orders: 40 | Billed SKU includes an unfulfilled line within a partially fulfilled order. | Review the source export and resolve before relying on this match. |
| ID | Exception | Order | SKU | USD | Source records | Finding | Action |
|---|---|---|---|---|---|---|---|
| E00031 | Shipping and fulfillment cost difference | #1001 | 0.76 | supplier_invoice: 3,4 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00032 | Shipping and fulfillment cost difference | #1002 | 0.76 | supplier_invoice: 7,8 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00033 | Shipping and fulfillment cost difference | #1003 | 0.76 | supplier_invoice: 10,11 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00034 | Shipping and fulfillment cost difference | #1004 | 0.76 | supplier_invoice: 14,15 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00035 | Shipping and fulfillment cost difference | #1005 | 0.76 | supplier_invoice: 17,18 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00036 | Shipping and fulfillment cost difference | #1006 | 0.76 | supplier_invoice: 21,22 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00037 | Shipping and fulfillment cost difference | #1007 | 0.76 | supplier_invoice: 25,26 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00038 | Shipping and fulfillment cost difference | #1008 | 0.76 | supplier_invoice: 30,31 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00039 | Shipping and fulfillment cost difference | #1009 | 0.76 | supplier_invoice: 33,34 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00040 | Shipping and fulfillment cost difference | #1010 | 0.76 | supplier_invoice: 37,38 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00041 | Shipping and fulfillment cost difference | #1011 | 0.76 | supplier_invoice: 40,41 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00042 | Shipping and fulfillment cost difference | #1012 | 0.76 | supplier_invoice: 44,45 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00043 | Shipping and fulfillment cost difference | #1013 | 0.76 | supplier_invoice: 47,48 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00044 | Shipping and fulfillment cost difference | #1015 | 14.76 | supplier_invoice: 50,51 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00045 | Shipping and fulfillment cost difference | #1016 | 0.76 | supplier_invoice: 54,55 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00046 | Shipping and fulfillment cost difference | #1017 | 0.76 | supplier_invoice: 57,58 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00047 | Shipping and fulfillment cost difference | #1018 | 0.76 | supplier_invoice: 61,62 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00048 | Shipping and fulfillment cost difference | #1020 | 0.76 | supplier_invoice: 68,69 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00049 | Shipping and fulfillment cost difference | #1021 | 0.76 | supplier_invoice: 71,72 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00050 | Shipping and fulfillment cost difference | #1022 | 0.76 | supplier_invoice: 75,76 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00051 | Shipping and fulfillment cost difference | #1023 | 0.76 | supplier_invoice: 77,78 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00052 | Shipping and fulfillment cost difference | #1024 | 0.76 | supplier_invoice: 81,82 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00053 | Shipping and fulfillment cost difference | #1025 | 0.76 | supplier_invoice: 84,85 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00054 | Shipping and fulfillment cost difference | #1026 | 0.76 | supplier_invoice: 88,89 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00055 | Shipping and fulfillment cost difference | #1027 | 0.76 | supplier_invoice: 91,92 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00056 | Shipping and fulfillment cost difference | #1028 | 0.76 | supplier_invoice: 95,96 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00057 | Shipping and fulfillment cost difference | #1029 | 0.76 | supplier_invoice: 98,99 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00058 | Shipping and fulfillment cost difference | #1030 | 0.76 | supplier_invoice: 102,103 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00059 | Shipping and fulfillment cost difference | #1031 | 0.76 | supplier_invoice: 105,106 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00060 | Shipping and fulfillment cost difference | #1032 | 0.76 | supplier_invoice: 109,110 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00061 | Shipping and fulfillment cost difference | #1033 | 0.76 | supplier_invoice: 112,113 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00062 | Shipping and fulfillment cost difference | #1034 | 0.76 | supplier_invoice: 116,117 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00063 | Shipping and fulfillment cost difference | #1035 | 0.76 | supplier_invoice: 119,120 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00064 | Shipping and fulfillment cost difference | #1036 | 0.76 | supplier_invoice: 123,124 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00065 | Shipping and fulfillment cost difference | #1037 | 0.76 | supplier_invoice: 126,127 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00066 | Shipping and fulfillment cost difference | #1038 | 0.76 | supplier_invoice: 130,131 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00067 | Shipping and fulfillment cost difference | #1039 | 0.76 | supplier_invoice: 133,134 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00068 | Shipping and fulfillment cost difference | #1040 | 0.76 | supplier_invoice: 137,138 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00069 | Shipping and fulfillment cost difference | #1041 | 0.76 | supplier_invoice: 140,141 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00070 | Shipping and fulfillment cost difference | #1042 | 0.76 | supplier_invoice: 144,145 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00071 | Shipping and fulfillment cost difference | #1043 | 0.76 | supplier_invoice: 147,148 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00072 | Shipping and fulfillment cost difference | #1044 | 0.76 | supplier_invoice: 151,152 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00073 | Shipping and fulfillment cost difference | #1045 | 0.76 | supplier_invoice: 154,155 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00074 | Shipping and fulfillment cost difference | #1046 | 0.76 | supplier_invoice: 158,159 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00075 | Shipping and fulfillment cost difference | #1047 | 0.76 | supplier_invoice: 161,162 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00076 | Shipping and fulfillment cost difference | #1048 | 0.76 | supplier_invoice: 165,166 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00077 | Shipping and fulfillment cost difference | #1049 | 0.76 | supplier_invoice: 168,169 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00078 | Shipping and fulfillment cost difference | #1050 | 0.76 | supplier_invoice: 172,173 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00079 | Shipping and fulfillment cost difference | #1051 | 0.76 | supplier_invoice: 175,176 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00080 | Shipping and fulfillment cost difference | #1052 | 0.76 | supplier_invoice: 179,180 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00081 | Shipping and fulfillment cost difference | #1053 | 0.76 | supplier_invoice: 182,183 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00082 | Shipping and fulfillment cost difference | #1054 | 0.76 | supplier_invoice: 186,187 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00083 | Shipping and fulfillment cost difference | #1055 | 0.76 | supplier_invoice: 189,190 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00084 | Shipping and fulfillment cost difference | #1056 | 0.76 | supplier_invoice: 193,194 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00085 | Shipping and fulfillment cost difference | #1057 | 0.76 | supplier_invoice: 196,197 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00086 | Shipping and fulfillment cost difference | #1058 | 0.76 | supplier_invoice: 200,201 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00087 | Shipping and fulfillment cost difference | #1059 | 0.76 | supplier_invoice: 203,204 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. | |
| E00088 | Shipping and fulfillment cost difference | #1060 | 0.76 | supplier_invoice: 207,208 | Supplier shipping and fulfillment compared with customer shipping collected. This is not a proven billing error or a directly exported Shopify COGS total. | Review contribution margin and supplier rates; a customer shipping subsidy can be intentional. |
| ID | Exception | Order | SKU | USD | Source records | Finding | Action |
|---|---|---|---|---|---|---|---|
| E00001 | Source record needs review | #1019 | shopify_orders: 29 | Order currency must be USD | Review the source export and resolve before relying on this match. | ||
| E00002 | Source record needs review | #1016 | SKU-D | supplier_invoice: 52 | Supplier currency must be USD; amount excluded from USD totals | Review the source export and resolve before relying on this match. | |
| E00003 | Source record needs review | #1016 | SKU-E | supplier_invoice: 53 | Supplier currency must be USD; amount excluded from USD totals | Review the source export and resolve before relying on this match. | |
| E00004 | Source record needs review | #1017 | supplier_invoice: 56 | Invalid SKU; identifiers are never trimmed or rewritten | Review the source export and resolve before relying on this match. | ||
| E00005 | Source record needs review | #1018 | SKU-F | supplier_invoice: 59 | Arithmetic mismatch: Quantity * Unit Cost + explicit Fees != Line Total Billed | Review the source export and resolve before relying on this match. | |
| E00006 | Charge without a matching order | #1019 | SKU-A | 24.00 | supplier_invoice: 63 | No unique supported Shopify order matches this exact reference (or account-level fee). | Obtain the correct order export or verify the account-level charge. |
| E00007 | Charge without a matching order | #1019 | 4.50 | supplier_invoice: 64 | No unique supported Shopify order matches this exact reference (or account-level fee). | Obtain the correct order export or verify the account-level charge. | |
| E00008 | Charge without a matching order | #1019 | 1.25 | supplier_invoice: 65 | No unique supported Shopify order matches this exact reference (or account-level fee). | Obtain the correct order export or verify the account-level charge. | |
| E00009 | Charge without a matching order | #9999 | SKU-A | 12.00 | supplier_invoice: 209 | No unique supported Shopify order matches this exact reference (or account-level fee). | Obtain the correct order export or verify the account-level charge. |
| E00010 | Charge without a matching order | 35.00 | supplier_invoice: 210 | No unique supported Shopify order matches this exact reference (or account-level fee). | Obtain the correct order export or verify the account-level charge. | ||
| E00011 | Credit to review | #1022 | -5.00 | supplier_invoice: 211 | Credit retained in signed invoice ledger; not automatically netted against a disputed SKU. | Review the source export and resolve before relying on this match. | |
| E00013 | Refund needs item details | #1010 | 96.97 | shopify_orders: 15,16 | Order-level refund has no SKU allocation; expected quantities and costs are unchanged. | Obtain refund line-item detail; do not prorate the order-level refund across SKUs. | |
| E00015 | Refund needs item details | #1012 | 10.00 | shopify_orders: 18,19 | Order-level refund has no SKU allocation; expected quantities and costs are unchanged. | Obtain refund line-item detail; do not prorate the order-level refund across SKUs. | |
| E00022 | Missing invoice match | #1014 | SKU-B | 16.50 | shopify_orders: 21 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00023 | Missing invoice match | #1014 | SKU-C | 5.10 | shopify_orders: 22 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00024 | Missing item match | #1016 | SKU-D | 36.00 | shopify_orders: 24 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00025 | Missing item match | #1016 | SKU-E | 3.99 | shopify_orders: 25 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00026 | Missing item match | #1017 | SKU-E | 7.98 | shopify_orders: 26 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00027 | Missing item match | #1018 | SKU-F | 15.00 | shopify_orders: 27 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
| E00028 | Missing item match | #1023 | SKU-E | 7.98 | shopify_orders: 35 | Fulfilled Shopify SKU has no accepted supplier item billing row. | Obtain the supplier invoice; quarantined rows do not establish a match. |
3b92d2463d2aa5b3e6789d1ed7bcc6811ed52de6ce23cebbf35535e06d87449ea6ed6ffbf77b34c5b8a0f3eba441d6830c553be4b83d43292ae188703533ab1a3258117d06170a361c7f94dd1bbf61d3595efdbf7c9b600a021a4ec949571afcThe detailed report includes source rows, records needing review, and definitions for each total.